The United States is set to hold its presidential elections on November 5 and Republican nominee Donald Trump will battle it out with Democratic nominee Kamala Harris for the power seat.
The voting will be held across the 50 states in the country to choose the party and its candidate who will represent the United States for the next four years.
All about the state of Montana
Montana is located in the Mountain West subregion of the Western United States and shares borders with Idaho, North Dakota, South Dakota, Wyoming, and the Canadian provinces of Saskatchewan, Alberta and British Columbia.
The total population of Montana is approximately 1.1 million and around 77.5 per cent of the population is currently registered voters, which makes it more than 7,41,000.
In 1992, Bill Clinton was the last elected Democratic presidential nominee in Montana. After that, Montana has always remained in favour of Republican candidates and even made the bid of former US president Barack Obama in 2008 unsuccessful.
Currently, the wave in Montana is in favour of Republican presidential nominee Donald Trump and not Democratic presidential nominee Kamala Harris.
How many Senate seats are going for election in the state? Who are the candidates?
Incumbent Jon Tester (Democratic) will be contesting against Tim Sheehy (Republican) in the general election for the one seat of the United States Senate in Montana on November 5.
How many House of Representatives seats are going for election in the state? Who are the candidates?
The House of Representatives elections will be held in Montana on November 5 in 100 districts of the state.
Office | Democratic | Republican | Other |
District 1 | Dakota Adams | Neil Duram | |
District 2 | Brad Simonis | Tom Millett | |
District 3 | Debo Powers | Cathy Mitchell | |
District 4 | Lindsey Jordan | Lyn Bennett | |
District 5 | Steve Paugh | Braxton Mitchell (i) | |
District 6 | Velvet Phillips-Sullivan | Amy Regier (i) | |
District 7 | Arthur Fretheim | Courtenay Sprunger (i) | |
District 8 | Beth Sibert | Lukas Schubert | |
District 9 | Joanne Morrow | Steven Kelly | |
District 10 | Devin Marconi | Terry Falk (i) | |
District 11 | Jennifer Allen | Ed Byrne | |
District 12 | Barry Olson | Tracy Sharp | |
District 13 | Shirley Azzopardi | Linda Reksten (i) |
|
District 14 | Colleen Hinds | Paul Fielder (i) | |
District 15 | Thedis Crowe | Ralph Foster | |
District 16 | Tyson Running Wolf (i) |
Elaine Utterback Mitchell | |
District 17 | Leonard Bates | Zachary Wirth (i) | |
District 18 | David Arends | Llew Jones (i) | |
District 19 | Jane Weber | Hannah Trebas | |
District 20 | Rina Fontana Moore | Melissa Nikolakakos | |
District 21 | Lela Graham | Edward Buttrey (i) | |
District 22 | Ronald Paulick | George Nikolakakos (i) | |
District 23 | Sandor Hopkins | Eric Tilleman | Kevin Leatherbarrow (Libertarian Party) |
District 24 | Steve Fitzpatrick | ||
District 25 | James Rickley | Steve Gist (i) | |
District 26 | Russ Miner (i) | ||
District 27 | Paul Tuss (i) | Ed Hill | |
District 28 | Blake Borst | Eric Albus | |
District 29 | Valerie Moore | ||
District 30 | Morgan Thiel | ||
District 31 | Frank Smith (i) | Kevin Taylor | |
District 32 | Mike Fox | Jason Ulrich | |
District 33 | Brandon Ler (i) | ||
District 34 | Jerry Schillinger (i) | ||
District 35 | Kim Kreider | Gary Parry (i) | |
District 36 | Stan Taylor | Greg Kmetz (i) | |
District 37 | Andrea Payne | Shane Klakken | |
District 38 | Greg Oblander (i) | ||
District 39 | Melissa Smith | Kerri Seekins-Crowe (i) | |
District 40 | Bob Auch | Mike Vinton | |
District 41 | Jade Sooktis | Da Wallowing Bull | |
District 42 | Sidney Fitzpatrick | Bill Hodges | |
District 43 | Alexander Clark | Larry Brewster (i) | |
District 44 | Katie Zolnikov (i) | ||
District 45 | Denise Baum (i) | Kassidy Olson | |
District 46 | Emma Kerr-Carpenter (i) | Starr Emery | |
District 47 | James Reavis | Stephanie Moncada | |
District 48 | Anne Ross | Curtis Schomer | |
District 49 | Rudolf Haden | Sherry Essmann (i) | |
District 50 | Shawn Giesick | Anthony Nicastro | |
District 51 | Jodee Etchart (i) | Janna Hafer (Independent) | |
District 52 | Carole Boerner | Bill Mercer (i) | |
District 53 | Ellie Kerns | Nelly Nicol (i) | |
District 54 | Lee Deming (i) | ||
District 55 | Kim Gillan | Brad Barker (i) | |
District 56 | Fiona Nave (i) | ||
District 57 | Scott Rosenzweig | Marty Malone (i) | |
District 58 | Jamie Isaly | Jason Gunderson | |
District 59 | Ed Stafman (i) | Marc Greendorfer | |
District 60 | Alanah Griffith | Jerry Johnson | |
District 61 | Becky Edwards | Thomas Carlson | |
District 62 | Josh Seckinger | Owen Lang | |
District 63 | Peter Strand | Mark Lewis | |
District 64 | Kelly Kortum (i) | Jolene Crum | |
District 65 | Brian Close | Esther Fishbaugh | |
District 66 | Eric Matthews (i) | Marla Davis | |
District 67 | Carl Anderson | Jedediah Hinkle (i) | |
District 68 | Alexander Colafrancesco | Caleb Hinkle (i) | |
District 69 | Kenneth Walsh (i) | ||
District 70 | Shannon Maness | ||
District 71 | Scott DeMarois | H Steiger | |
District 72 | Donavon Hawk (i) | Andy Johnson | |
District 73 | Jennifer Lynch (i) | Zach Tomaszewski | |
District 74 | Marc Lee | Trenin Bayless | |
District 75 | Nancy Jane Lien | Marta Bertoglio (i) | |
District 76 | John Fitzpatrick (i) | Elena Gagliano (Libertarian Party) | |
District 77 | Jeremiah Dawson | Jane Gillette (i) | |
District 78 | Glenn Lambert | Randyn Gregg | |
District 79 | Luke Muszkiewicz | Jill Sark | |
District 80 | Melissa Romano (i) | Rachel Burright | |
District 81 | Mary Caferro (i) | Dustin Scott | |
District 82 | Pete Elverum | John Looney Sr. | |
District 83 | Jill Cohenour (i) | Wes Feist | |
District 84 | Michele Crepeau | Julie Dooling (i) | |
District 85 | Laura Jackson | Kathy Love | |
District 86 | Jeff Kempka | David Bedey (i) | |
District 87 | Tammie Milligan | Ron Marshall (i) | |
District 88 | Evan Schroedel | Greg Overstreet | |
District 89 | Mark Thane (i) | Lyn Hellegaard (i) | |
District 90 | Curtis Cochran | ||
District 91 | Shelly Fyant | David Passieri | |
District 92 | Connie Keogh (i) | Ted Morgan | |
District 93 | Katie Sullivan (i) | Roy Handley | |
District 94 | Marilyn Marler (i) | Adam Henson | |
District 95 | Zooey Zephyr (i) | Barbara Starmer | |
District 96 | Bob Carter (i) | Robert Labair | |
District 97 | Melody Cunningham | Nick Knowles | Richard Armerding (Libertarian Party) |
District 98 | Jonathan Karlen (i) | Jace Beard | |
District 99 | Tom France (i) | Ryan Darling | |
District 100 | SJ Howell (i) | Christopher Paul Buckles |
Who won the presidential election in the state in 2020?
In the 2020 presidential elections, Donald Trump emerged winner in Montana with 343,602, defeating US President Joe Biden.
Results of 2024 election
This section will be updated as results come in after the November 5 elections.
(With inputs from agencies)